- Ikhaya
- Product
- Ikhebula le-RF Coaxial
- I-SYV-50 8/15/20/30M RF Coaxial Cable Nezixhumi Zabesilisa (N-uhlobo, 7/16 DIN, TNC, BNC, SL16)
-
Izixazululo ze-IPTV
-
Isihloko se-IPTV
-
Ikhonsoli Yegumbi Lokulawula
- Amathebula Angokwezifiso Namadeski
-
Ama-AM Transmitters
- AM (SW, MW) Izinti
- Ama-FM Broadcast Transmitters
- Ama-Antenna okusakaza e-FM
-
I-Broadcast Towers
- Izixhumanisi ze-STL
- Amaphakheji Agcwele
- Isitudiyo Esisemoyeni
- Ikhebula kanye Nezesekeli
- Izisetshenziswa ze-Passive
- Ama-Transmitter Combiners
- Izihlungi ze-RF Cavity
- I-RF Hybrid Couplers
- Imikhiqizo ye-Fiber Optic
- I-DTV Headend Equipment
-
Ama-TV Transmitters
- Iziteshi ze-TV Antenna
I-SYV-50 8/15/20/30M RF Coaxial Cable Nezixhumi Zabesilisa (N-uhlobo, 7/16 DIN, TNC, BNC, SL16)
EZIPHUMA
- Inani (USD): Cela Ikhotheshini
- Ubuningi (PCS): 1
- Ukuthumela (i-USD): Cela Ikhotheshini
- Isamba (i-USD): Cela Ikhotheshini
- Indlela Yokuthumela: DHL, FedEx, UPS, EMS, By Sea, By Air
- Inkokhelo: TT (Ukudluliselwa Kwebhange), Western Union, Paypal, Payoneer
Uchungechunge lwamakhebula e-SYV-50, olunokufakwa okuqinile kwe-polyethylene, lwakhiwe ngokuya nge-GB/T14864-1993 ejwayelekile. Isetshenziswa ekudluliselweni kwamasiginali e-analog kanye namasignali edijithali anesivinini esikhulu njengokuxhumana komsakazo okungaguquki nokuhambayo kanye nokudluliswa kwesignali ye-RF kumishini kagesi. Le ntambo inezici ezifanayo ku-impedance, ukulahlekelwa okuphansi, ukubambezeleka okuphansi, kanye nokunciphisa okuncane, njll.
Imininingwane ejwayelekile ye-SYV-50 ihlanganisa i-SYV-50-3, SYV-50-5, SYV-50-7, njll. Ziyahlukahluka ngobude nezinhlobo zesixhumi zesilisa. Ubude obujwayelekile buhamba no-8/15/20/30M, kuyilapho izinhlobo zesixhumi zesilisa zihamba nohlobo lwe-N, 7/16 DIN, TNC, BNC, nesixhumi sowesilisa se-SL16 (isb. NJ, SL16J, njll.).
Zonke izintambo ze-SYV-50 coaxial ziyatholakala MANJE ngamanani angcono kakhulu nekhwalithi, qiniseka ukuthi usithinta ngaphambi kwanoma yimaphi ama-oda, sihlala silalela!
Ukucaciswa - Ukwakhiwa (mm) | |||||||
---|---|---|---|---|---|---|---|
Uhlobo | Umqhubi wangaphakathi | Dielectric | Umqhubi wangaphandle | Ijubane | |||
Material | ububanzi | ububanzi | Material | Ifomu | Ubukhulu | ububanzi | |
I-SYV-50-2-1 | I-Copper Wire | 7x0.16 | 1.5 | I-Copper Wire | Umluko Owodwa | 0.43 | 2.8 |
I-SYV-50-2-7 | I-Copper Clad Steel | 7x0.16 | 1.5 | I-Copper Wire | Umluko Owodwa | 0.43 | 2.8 |
I-SYV-50-2-41 | I-Copper Wire | 1x0.68 | 2.2 | I-Copper Wire | Umluko Owodwa | 0.56 | 4 |
I-SYV-50-3-1 | I-Copper Wire | 7x0.32 | 2.95 | I-Copper Wire | Umluko Owodwa | 0.75 | 5 |
I-SYV-50-3-4 | I-Copper Wire | 1x0.90 | 2.95 | I-Copper Wire | Umluko Owodwa | 0.75 | 5 |
I-SYV-50-3-41 | I-Copper Wire | 1x0.90 | 2.95 | I-Copper Wire | I-Double Braid | 0.8 | 5.8 |
I-SYV-50-5-1 | I-Copper Wire | 1x1.40 | 4.8 | I-Copper Wire | Umluko Owodwa | 0.88 | 7.2 |
I-SYV-50-5-41 | I-Copper Wire | 1x1.40 | 4.8 | I-Copper Wire | I-Double Braid | 0.92 | 7.9 |
I-SYV-50-7-1 | I-Copper Wire | 7x0.75 | 7.25 | I-Copper Wire | Umluko Owodwa | 1.05 | 10.3 |
I-SYV-50-7-41 | I-Copper Wire | 7x0.75 | 7.25 | I-Copper Wire | I-Double Braid | 1.1 | 11 |
I-SYV-50-9-1 | I-Copper Wire | 7x0.95 | 9 | I-Copper Wire | Umluko Owodwa | 1.18 | 12.2 |
I-SYV-50-12-41 | I-Copper Wire | 7x1.15 | 11.5 | I-Copper Wire | Umluko Owodwa | 1.3 | 15 |
Imininingwane - Izimpawu zikagesi | |||||||
---|---|---|---|---|---|---|---|
Uhlobo | Amandla e-Dielectric (kv) | Impedance | Amandla pF/m | IVelocity of Propagation | Isisindo kg/km | Okuncane. ukugoba irediyasi mm | |
Ngaphandle | Outdoor | ||||||
I-SYV-50-2-1 | 2 | I-50 ± 2 | 100 | 0.66 | 15 | 15 | 30 |
I-SYV-50-2-7 | 2 | I-50 ± 2 | 100 | 0.66 | 15 | 15 | 30 |
I-SYV-50-2-41 | 3 | I-50 ± 2 | 100 | 0.66 | 31 | 20 | 40 |
I-SYV-50-3-1 | 4 | I-50 ± 2 | 100 | 0.66 | 40 | 25 | 50 |
I-SYV-50-3-4 | 4 | I-50 ± 2 | 100 | 0.66 | 40 | 25 | 50 |
I-SYV-50-3-41 | 4.2 | I-50 ± 2 | 100 | 0.66 | 60 | 30 | 60 |
I-SYV-50-5-1 | 6.5 | I-50 ± 2 | 100 | 0.66 | 72 | 35 | 70 |
I-SYV-50-5-41 | 6.5 | I-50 ± 2 | 100 | 0.66 | 104 | 40 | 80 |
I-SYV-50-7-1 | 10 | I-50 ± 2 | 100 | 0.66 | 160 | 50 | 100 |
I-SYV-50-7-41 | 10 | I-50 ± 2 | 100 | 0.66 | 200 | 50 | 100 |
I-SYV-50-9-1 | 12 | I-50 ± 2 | 100 | 0.66 | 237 | 60 | 120 |
I-SYV-50-12-41 | 15 | I-50 ± 2 | 100 | 0.66 | 280 | 70 | 140 |
Ukucaciswa - Ukunciphisa (dB/100m) | ||||||||
---|---|---|---|---|---|---|---|---|
Uhlobo | Ukuvama (MHz) | |||||||
200 | 400 | 900 | 1800 | 1900 | 2000 | 2400 | 3000 | |
I-SYV-50-2-1 | 44.17 | 62.82 | 95.13 | 136.14 | 140.02 | 143.81 | 158.17 | 177.8 |
I-SYV-50-2-7 | 44.17 | 62.82 | 95.13 | 136.14 | 140.02 | 143.81 | 158.17 | 177.8 |
I-SYV-50-2-41 | 27.59 | 39.38 | 59.98 | 86.41 | 88.93 | 91.4 | 100.75 | 113.6 |
I-SYV-50-3-1 | 23.74 | 33.93 | 51.8 | 69.4 | 77.06 | 79.21 | 87.4 | 98.68 |
I-SYV-50-3-4 | 20.88 | 29.89 | 45.74 | 66.28 | 68.25 | 70.18 | 77.51 | 87.62 |
I-SYV-50-3-41 | 20.88 | 29.89 | 45.74 | 66.28 | 68.25 | 70.18 | 77.51 | 87.62 |
I-SYV-50-5-1 | 13.33 | 19.21 | 29.72 | 43.63 | 44.98 | 46.3 | 51.35 | 58.37 |
I-SYV-50-5-41 | 13.33 | 19.21 | 29.72 | 43.63 | 44.98 | 46.3 | 51.35 | 58.37 |
I-SYV-50-7-1 | 10.54 | 15.26 | 23.81 | 35.26 | 36.38 | 37.48 | 41.69 | 47.57 |
I-SYV-50-7-41 | 10.54 | 15.26 | 23.81 | 35.26 | 36.38 | 37.48 | 41.69 | 47.57 |
I-SYV-50-9-1 | 8.83 | 12.84 | 20.18 | 30.12 | 31.1 | 32.08 | 35.76 | 40.94 |
I-SYV-50-12-41 | 7.13 | 10.44 | 16.57 | 25.03 | 25.88 | 26.7 | 29.88 | 34.37 |
XHUMANA NATHI
I-FMUSER INTERNATIONAL GROUP LIMITED.
Sihlala sinikeza amakhasimende ethu imikhiqizo ethembekile nezinsizakalo ezicabangelayo.
Uma ungathanda ukuxhumana nathi ngqo, sicela uye ku Xhumana nathi